| Model | Specifications | Inverter power | Photovoltaic module capacity | Energy storage capacity | Component Specifications | Scenario |
| HJ-08G-P024 | 8-foot container | String-type 20kW | 24KWp | / | 420Wp | Mains Electricity |
| HJ-10G-P038 | 10-foot container | String-type 40kW | 38KWp | / | 500Wp | |
| HJ-20G-P076 | 20-foot container | String-type 80kW | 76KWp | / | 500Wp | |
| HJ-20H-P091 | 20-foot container (high cube) | String-type 100kW | 91KWp | / | 600Wp | |
| HJ-40G-P152 | 40-foot container | String-type 80kW × 2 | 152KWp | / | 500Wp | |
| HJ-40H-P182 | 40-foot container (high cube) | String-type 100kW × 2 | 182KWp | / | 600Wp |
Xray Solar Solutions (Pty) Ltd delivers premium photovoltaic containers, liquid‑cooled BESS, and fully integrated energy storage systems for commercial, industrial, grid‑scale, and low‑carbon data center applications. Enjoy clean, reliable, and intelligent power every day.
Let's discuss your energy storage needs—whether it's photovoltaic containers, liquid‑cooled storage, 20ft/40ft containers, or grid‑scale solutions. Contact us today to explore custom configurations for your project.
Unit 5, Solar Park, Midrand, Johannesburg, 1685, South Africa